推荐几个好看的电影,要求是好莱坞的!
1 铁达尼号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
2 魔戒三部曲:王者再临 / The Lord of the Rings: The Return of the King 2003 $1,118,900,000 $377,027,325 $741,900,000
3 加勒比海盗2:聚魂棺 / Pirates of the Caribbean: Dead Man's Chest 2006 $1,065,700,000 $423,315,812 $642,300,000
4 哈利波特:神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $975,800,000 $317,575,550 $658,200,000
5 星战前传1:幽灵的威胁 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,301 $494,500,000
6 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
7 魔戒二部曲:双城奇谋 / The Lord of the Rings: The Two Towers 2002 $918,700,000 $341,786,758 $579,000,000
8 怪物史莱克2 / Shrek 2 2004 $918,500,000 $441,226,247 $477,300,000
9 哈利波特4:火焰杯 / Harry Potter and the Goblet of Fire 2005 $892,200,000 $290,013,036 $602,200,000
10 哈利波特2:消失的密室 / Harry Potter and the Chamber of Secrets 2002 $869,400,000 $261,988,482 $607,400,000
11 海底总动员 / Finding Nemo 2003 $864,600,000 $339,714,978 $524,900,000
12 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $862,200,000 $314,776,170 $548,800,000
13 星战前传3:西斯的反击 / Star Wars: Episode III - Revenge of the Sith 2005 $848,800,000 $380,270,577 $468,500,000
14 蜘蛛侠 / Spider-Man 2002 $821,700,000 $403,706,375 $418,000,000
15 独立日 / Independence Day 1996 $813,200,000 $306,169,268 $507,000,000
16 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
17 哈里波特3:阿兹卡班的逃犯 / Harry Potter and The Prisoner of Azkaban 2004 $789,800,000 $249,541,069 $540,300,000
18 狮子王 / The Lion King 1994 $789,300,000 $328,541,776 $461,200,000
19 蜘蛛侠2 / Spider-Man 2 2004 $784,000,000 $373,585,825 $410,400,000
20 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $435,110,554 $337,000,000
21 达芬奇密码 / The Da Vinci Code 2006 $758,200,000 $217,536,138 $540,700,000
22 纳尼亚魔法王国 / The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2005 $740,000,000 $291,706,092 $448,300,000
23 黑客帝国2:重装上阵 / The Matrix Reloaded 2003 $738,600,000 $281,576,461 $457,000,000
24 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
25 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
26 加勒比海盗 / Pirates of the Caribbean: The Curse of the Black Pearl 2003 $653,900,000 $305,413,918 $348,500,000
27 冰河世纪2 / Ice Age: The Meltdown 2006 $650,200,000 $195,330,621 $454,900,000
28 星战前传2:克隆人的进攻 / Star Wars: Episode II - Attack of the Clones 2002 $648,300,000 $310,676,740 $337,600,000
29 超人特攻队 / The Incredibles 2004 $631,400,000 $261,441,092 $370,000,000
30 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
31 耶稣受难记 / The Passion of the Christ 2004 $611,400,000 $370,274,604 $241,100,000
32 007之皇家赌场 / Casino Royale 2006 $593,100,000 $167,220,102 $425,900,000
33 世界大战 / War of the Worlds 2005 $591,400,000 $234,280,354 $357,100,000
34 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
35 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
36 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
37 金刚 / King Kong 2005 $549,200,000 $218,080,025 $331,100,000
38 末日浩劫 / The Day After Tomorrow 2004 $542,800,000 $186,740,799 $356,000,000
39 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
40 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
41 怪物公司 / Monsters, Inc. 2001 $529,100,000 $255,873,250 $273,200,000
42 马达加斯加 / Madagascar 2005 $528,400,000 $193,595,521 $334,800,000
43 博物馆之夜 / Night at the Museum 2006 $523,600,000 $243,844,088 $280,000,000
44 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
45 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
46 拜见岳父续集 / Meet the Fockers 2004 $513,500,000 $279,261,160 $234,300,000
47 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
48 特洛伊 / Troy 2004 $497,400,000 $133,378,256 $364,000,000
49 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
50 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
51 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
52 冒牌天神 / Bruce Almighty 2003 $484,600,000 $242,829,261 $241,700,000
53 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
54 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,540,909 $265,300,000
55 史密斯夫妇 / Mr. & Mrs. Smith 2005 $478,200,000 $186,336,279 $291,900,000
56 绝地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
57 查理和巧克力工厂 / Charlie and the Chocolate Factory 2005 $475,000,000 $206,459,076 $268,500,000
58 大白鲨 / Jaws 1975 $470,700,000 $260,000,000 $210,700,000
59 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
60 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
61 汽车总动员 / Cars 2006 $462,000,000 $244,082,982 $217,900,000
62 黑客帝国 / The Matrix 1999 $460,400,000 $171,479,930 $288,900,000
63 X战警3 / X-Men: The Last Stand 2006 $459,100,000 $234,362,462 $224,700,000
64 角斗士 / Gladiator 2000 $457,600,000 $187,705,427 $269,900,000
65 最后的武士 / The Last Samurai 2003 $456,800,000 $111,127,263 $345,600,000
66 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
67 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
68 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
69 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
70 黑超特警组2 / Men In Black II 2002 $441,000,000 $190,418,803 $250,600,000
71 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
72 终结者3 / Terminator 3: Rise of the Machines 2003 $433,400,000 $150,371,112 $283,000,000
73 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
74 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
75 新铁金刚之不日杀机 / Die Another Day 2002 $425,500,000 $160,942,139 $264,600,000
76 黑客帝国3:革命 / The Matrix Revolutions 2003 $424,900,000 $139,270,910 $285,700,000
77 与狼***舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
78 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
79 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
80 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
81 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
82 天兆 / Signs 2002 $407,800,000 $227,966,634 $179,900,000
83 X战警2 / X2: X-Men United 2003 $406,400,000 $214,949,694 $191,500,000
84 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,676,459 $201,500,000
85 职业特工队3 / Mission: Impossible III 2006 $397,900,000 $134,029,801 $263,800,000
86 超人归来 / Superman Returns 2006 $391,100,000 $200,081,192 $191,000,000
87 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
88 油脂 / Grease 1978 $387,700,000 $188,389,888 $206,200,000
89 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $242,374,454 $141,500,000
90 冰河时代 / Ice Age 2002 $378,400,000 $176,387,405 $202,000,000
91 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,350,553 $207,000,000
92 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
93 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
94 蝙蝠侠:侠影之谜 / Batman Begins 2005 $371,900,000 $205,343,774 $166,500,000
95 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
96 全民情敌 / Hitch 2005 $368,100,000 $179,495,555 $188,600,000
97 快乐大脚 / Happy Feet 2006 $367,000,000 $194,929,043 $172,100,000
98 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
99 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
100 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
101 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
102 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
103 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
104 瞒天过海2 / Ocean's Twelve 2004 $362,700,000 $125,544,280 $237,200,000
105 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
106 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
107 石头族乐园 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
108 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
109 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,943,684 $227,800,000
110 阿波罗十三号 / Apollo 13 1995 $353,500,000 $173,807,716 $181,400,000
111 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
112 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
113 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
114 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
115 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,268 $185,000,000
116 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
117 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
118 国家财宝 / National Treasure 2004 $347,400,000 $173,008,894 $174,400,000
119 机械公敌 / I, Robot 2004 $347,200,000 $144,801,023 $202,400,000
120 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
121 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
122 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
123 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
124 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
125 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
126 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
127 少数派报告 / Minority Report 2002 $342,100,000 $132,072,926 $210,000,000
128 鲨鱼帮 / Shark Tale 2004 $340,500,000 $160,861,908 $179,600,000
129 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
130 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
131 篱笆墙外 / Over the Hedge 2006 $335,100,000 $155,019,340 $180,100,000
132 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
133 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
134 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
135 神奇四侠 / Fantastic Four 2005 $330,100,000 $154,696,080 $175,400,000
136 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
137 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
138 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
139 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
140 穿普拉达的魔鬼 / The Devil Wears Prada 2006 $323,200,000 $124,740,460 $198,400,000
141 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
142 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
143 致命的诱惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
144 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
145 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
146 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
147 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
148 鸡仔总动员 / Chicken Little 2005 $314,200,000 $135,386,665 $178,800,000
149 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,742,341 $141,400,000
150 王牌大贱谍2 / Austin Powers: The Spy Who Shagged Me 1999 $310,900,000 $206,040,086 $104,900,000
151 落跑新娘 / Runaway Bride 1999 $309,500,000 $152,257,509 $157,200,000
152 赎金风暴 / Ransom 1996 $309,500,000 $136,492,681 $173,000,000
153 大话王 / Liar Liar 1997 $306,400,000 $181,410,615 $125,000,000
154 花木兰 / Mulan 1998 $304,300,000 $120,620,254 $183,700,000
155 第三类接触 / Close Encounters of the Third Kind 1977 $303,800,000 $132,088,635 $171,700,000
156 铁钩船长 / Hook 1991 $300,900,000 $119,654,823 $181,200,000
157 洛基IV / Rocky IV 1985 $300,500,000 $127,873,716 $172,600,000
158 第一滴血II / Rambo: First Blood Part II 1985 $300,400,000 $150,415,432 $150,000,000
159 精灵鼠小弟 / Stuart Little 1999 $300,200,000 $140,035,367 $160,200,000
160 超人 / Superman 1978 $300,200,000 $134,218,018 $166,000,000
161 凡赫辛 / Van Helsing 2004 $300,200,000 $120,177,084 $180,000,000
162 妙探出更续集 / Beverly Hills Cop II 1987 $300,000,000 $153,665,036 $146,300,000
163 真的想嫁你 / My Best Friend's Wedding 1997 $299,200,000 $127,120,029 $172,100,000
164 看谁在说话 / Look Who's Talking 1989 $297,100,000 $140,088,813 $157,000,000
165 我的希腊婚礼 / My Big Fat Greek Wedding 2002 $296,900,000 $241,438,208 $66,000,000
166 X战警 / X-Men 2000 $295,600,000 $157,299,717 $138,300,000
167 怪医杜利德 / Doctor Dolittle 1998 $293,300,000 $144,156,605 $149,200,000
168 王牌大贱谍3:金盟友 / Austin Powers in Goldmember 2002 $293,100,000 $213,307,889 $79,800,000
169 捉鬼敢死队 / Ghostbusters 1984 $291,600,000 $238,632,124 $53,000,000
170 谎言背后 / What Lies Beneath 2000 $289,600,000 $155,464,351 $134,200,000
171 莎翁情史 / Shakespeare in Love 1998 $289,300,000 $100,317,794 $189,000,000
172 来到美国 / Coming to America 1988 $288,800,000 $128,152,301 $160,600,000
173 谍影重重2 / The Bourne Supremacy 2004 $288,500,000 $176,241,941 $112,300,000
174 鬼马小精灵 / Casper 1995 $287,900,000 $100,328,194 $187,600,000
175 美国派2 / American Pie 2 2001 $287,500,000 $145,103,595 $142,400,000
176 追求快乐 / The Pursuit of Happyness 2006 $287,500,000 $162,800,000 $124,700,000
177 绿色奇迹 / The Green Mile 1999 $286,900,000 $136,801,374 $150,000,000
178 轰天炮4 / Lethal Weapon 4 1998 $285,400,000 $130,444,603 $155,000,000
179 婚礼傲客 / Wedding Crashers 2005 $285,200,000 $209,255,921 $75,900,000
180 无间道风云 / The Departed 2006 $283,700,000 $132,208,177 $151,500,000
181 北极特快车 / The Polar Express 2004 $283,100,000 $162,775,358 $120,400,000
182 蝙蝠侠2:蝙蝠侠归来 / Batman Returns 1992 $282,800,000 $162,831,698 $120,000,000
183 BJ单身日记 / Bridget Jones's Diary 2001 $280,200,000 $71,543,427 $208,700,000
184 小鬼当家 2 / Home Alone 2: Lost in New York 1992 $279,600,000 $173,585,516 $106,000,000
185 惊声尖笑 / Scary Movie 2000 $278,000,000 $157,019,771 $121,000,000
186 史酷比 / Scooby-Doo 2002 $275,500,000 $153,294,164 $122,200,000
187 古墓丽影 / Lara Croft: Tomb Raider 2001 $274,700,000 $131,168,070 $143,500,000
188 甜心先生 / Jerry Maguire 1996 $274,000,000 $153,952,592 $120,000,000
189 绝地战警2 / Bad Boys II 2003 $273,300,000 $138,608,444 $134,700,000
190 沉默的羔羊 / The Silence of the Lambs 1991 $272,700,000 $130,742,922 $142,000,000
191 肥佬教授 / The Nutty Professor 1996 $272,600,000 $128,814,019 $143,800,000
192 第五元素 / The Fifth Element 1997 $269,800,000 $63,820,180 $206,000,000
193 极限特工 / XXX 2002 $268,200,000 $142,109,382 $126,100,000
194 小鹿斑比 / Bambi 1942 $268,000,000 $102,797,150 $165,200,000
195 爱是妥协 / Something's Gotta Give 2003 $266,700,000 $124,728,738 $142,000,000
196 不道德的交易 / Indecent Proposal 1993 $266,600,000 $106,614,059 $160,000,000
197 逃出魔幻纪 / Jumanji 1995 $264,700,000 $100,475,249 $164,500,000
198 未来水世界 / Waterworld 1995 $264,200,000 $88,246,220 $176,000,000
199 楚门的世界 / The Truman Show 1998 $264,100,000 $125,618,201 $138,500,000
200 霹雳娇娃 / Charlie's Angels 2000 $264,100,000 $125,305,545 $138,800,000
201 律师事务所 / The Firm 1993 $262,300,000 $158,348,367 $104,000,000
202 宇宙威龙 / Total Recall 1990 $261,400,000 $119,394,840 $142,000,000
203 机器人 / Robots 2005 $260,700,000 $128,200,012 $132,500,000
204 霹雳娇娃2 / Charlie's Angels: Full Throttle 2003 $259,200,000 $100,830,111 $158,300,000
205 千和千寻的失踪 / Spirited Away 2001 $259,000,000 $5,220,569 $254,600,000
206 伊人当自强 / Erin Brockovich 2000 $258,400,000 $125,595,205 $132,800,000
207 光猪六壮士 / The Full Monty 1997 $257,000,000 $45,948,975 $211,000,000
208 灵异村庄 / The Village 2004 $256,700,000 $114,197,520 $142,500,000
209 绝岭雄风 / Cliffhanger 1993 $255,000,000 $84,049,211 $171,000,000
210 波拉特 / Borat 2006 $254,200,000 $128,488,700 $125,700,000
211 小猪宝贝 / Babe 1995 $254,100,000 $63,671,510 $190,500,000
212 大力神 / Hercules 1997 $252,400,000 $99,112,101 $153,300,000
213 BJ单身日记2 / Bridget Jones: The Edge of Reason 2004 $251,900,000 $40,226,215 $211,700,000
214 电子情书 / You've Got Mail 1998 $250,800,000 $115,821,495 $135,000,000
215 全民公敌 / Enemy of the State 1998 $250,600,000 $111,549,836 $139,100,000
216 熊的传说 / Brother Bear 2003 $250,400,000 $85,257,005 $165,100,000
217 黑侠佐罗 / The Mask of Zorro 1998 $250,300,000 $94,095,523 $156,200,000
218 不死劫 / Unbreakable 2000 $249,500,000 $95,011,339 $154,500,000
219 女巫布莱尔 / The Blair Witch Project 1999 $248,700,000 $140,539,099 $108,100,000
220 阿呆与阿瓜 / Dumb and Dumber 1994 $247,300,000 $127,175,374 $120,100,000
221 星际宝贝 / Lilo & Stitch 2002 $245,800,000 $145,794,338 $100,000,000
222 夺面双雄 / Face/Off 1997 $245,700,000 $112,276,146 $133,400,000
223 四个婚礼一个葬礼 / Four Weddings and a Funeral 1994 $245,700,000 $52,724,617 $193,000,000
224 绿巨人 / Hulk 2003 $245,300,000 $132,177,234 $113,100,000
225 尖峰时刻 / Rush Hour 1998 $245,300,000 $141,186,864 $104,100,000
226 教父 / The Godfather 1972 $245,100,000 $134,966,411 $110,100,000
227 真爱至上 / Love Actually 2003 $244,700,000 $59,472,278 $185,200,000
228 回到未来III / Back to the Future Part III 1990 $243,700,000 $87,727,583 $156,000,000
229 龙骑士 / Eragon 2006 $242,500,000 $74,750,818 $167,700,000
230 蒸发密令 / Eraser 1996 $242,300,000 $101,295,562 $141,000,000
231 鳄鱼邓迪II / Crocodile Dundee II 1988 $239,600,000 $109,306,210 $130,300,000
232 走出非洲 / Out of Africa 1985 $239,500,000 $87,100,000 $152,400,000
233 蝙蝠侠与罗宾 / Batman & Robin 1997 $238,200,000 $107,325,195 $130,900,000
234 憨豆先生 / Bean 1997 $237,600,000 $45,319,423 $192,300,000
235 虎胆龙威续集 / Die Hard 2 1990 $237,500,000 $117,540,947 $120,200,000
236 义海雄风 / A Few Good Men 1992 $237,300,000 $141,340,178 $96,000,000
237 周末狂热 / Saturday Night Fever 1977 $237,100,000 $94,213,184 $142,900,000
238 速度与激情2 / 2 Fast 2 Furious 2003 $236,000,000 $127,154,901 $108,900,000
239 春风化雨 / Dead Poets Society 1989 $235,900,000 $95,860,116 $140,000,000
240 人工智能 / A.I.: Artificial Intelligence 2001 $235,900,000 $78,616,689 $157,300,000
241 神奇遥控器 / Click 2006 $235,900,000 $137,355,633 $98,600,000
242 冒牌老爸 / Big Daddy 1999 $234,800,000 $163,479,795 $71,300,000
243 美国派 / American Pie 1999 $234,800,000 $102,561,004 $132,700,000
244 极速60秒 / Gone in 60 Seconds 2000 $232,400,000 $101,648,571 $130,800,000
245 英国病人 / The English Patient 1996 $232,000,000 $78,716,374 $153,300,000
246 修女也疯狂 / Sister Act 1992 $231,600,000 $139,605,150 $92,000,000
247 美国婚礼 / American Wedding 2003 $231,000,000 $104,565,114 $126,400,000
248 太空大灌蓝 / Space Jam 1996 $230,500,000 $90,463,534 $140,000,000
249 哈尔的移动城堡 / Howl's Moving Castle 2004 $230,500,000 $4,700,000 $225,700,000
250 地狱星 / Constantine 2005 $230,400,000 $75,976,178 $154,500,000